Mojo Mobile
Overview
| Credit Check | ![]() |
|---|---|
| Contract | ![]() |
| Text Messaging | ![]() |
| Games | ![]() |
| Music | ![]() |
| Camera Phone | ![]() |
| Accessories | ![]() |
| International Calling | ![]() |
| International Roaming | ![]() |
| Online Account Maintenance | ![]() |
Product Survey
| Telephone Customer Service |
- Very long wait times and very difficult to reach a human representative
|
|---|---|
| Store Customer Service |
- Average as there are no exclusive dealers
|
| Technical Support |
- Handled by general care representative when one can be reached
|
| Ease of activation |
- Phone activation using web instructions
|
| Ease of re-loading |
- Phone cards are primary method for reloading
|
| Overall Price-to-value |
- Very poor service
|
Plans
Grab 'n Go
| $10 card | $0.33 per minute; 30 minutes with 320 night and weekend minutes |
|---|---|
| $20 card | $0.25 per minute; 80 minutes with unlimited night and weekend minutes |
| $30 card | $0.21 per minute; 140 minutes with unlimited night and weekend minutes |
| $50 card | $0.20 per minute; 250 minutes with unlimited night and weekend minutes |
| $75 card | $0.15 per minute; 500 minutes with unlimited night and weekend minutes |
Phones
Allmost any AT&T phone can be made into a GoPhone- Samsung A460
- Samsung A660
- LG 5350
- LG LX1200
- LG LX125
- Sanyo 8100
- AT Starcom 7025



- Average as there are no exclusive dealers